Ending Digit Analysis
Report based on information up to Saturday, July 11, 2026
Each draw is scored by how many balls end in 0–9. Historical counts set a 97.5% high limit per digit for combination filtering (tighter residual than the general 95% reports so “one more ball” of a digit stays in range).
97.5% band summary
With 3,596 draws, the 97.5% cut-off is 3,506 draws per digit series.
High ratio = suggested max count of that ending digit in a play, divided by 7 hashed balls.
D0
2
D1
2
D2
2
D3
2
D4
2
D5
2
D6
2
D7
2
D8
2
D9
2
Per-digit tables
Ending 0
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1916 | 53.28 % |
| 1 | 1341 | 37.29 % |
| 2 | 321 | 8.93 % |
| 3 | 18 | 0.50 % |
Ending 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1577 | 43.85 % |
| 1 | 1501 | 41.74 % |
| 2 | 462 | 12.85 % |
| 3 | 51 | 1.42 % |
| 4 | 5 | 0.14 % |
Ending 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1608 | 44.72 % |
| 1 | 1512 | 42.05 % |
| 2 | 420 | 11.68 % |
| 3 | 49 | 1.36 % |
| 4 | 7 | 0.19 % |
Ending 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1611 | 44.80 % |
| 1 | 1485 | 41.30 % |
| 2 | 436 | 12.12 % |
| 3 | 57 | 1.59 % |
| 4 | 7 | 0.19 % |
Ending 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1572 | 43.72 % |
| 1 | 1481 | 41.18 % |
| 2 | 489 | 13.60 % |
| 3 | 51 | 1.42 % |
| 4 | 3 | 0.08 % |
Ending 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1592 | 44.27 % |
| 1 | 1462 | 40.66 % |
| 2 | 481 | 13.38 % |
| 3 | 60 | 1.67 % |
| 4 | 1 | 0.03 % |
Ending 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1582 | 43.99 % |
| 1 | 1487 | 41.35 % |
| 2 | 466 | 12.96 % |
| 3 | 60 | 1.67 % |
| 4 | 1 | 0.03 % |
Ending 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1651 | 45.91 % |
| 1 | 1443 | 40.13 % |
| 2 | 457 | 12.71 % |
| 3 | 41 | 1.14 % |
| 4 | 4 | 0.11 % |
Ending 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1625 | 45.19 % |
| 1 | 1460 | 40.60 % |
| 2 | 453 | 12.60 % |
| 3 | 53 | 1.47 % |
| 4 | 5 | 0.14 % |
Ending 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1595 | 44.35 % |
| 1 | 1497 | 41.63 % |
| 2 | 432 | 12.01 % |
| 3 | 71 | 1.97 % |
| 4 | 1 | 0.03 % |